What Foods Offers presentation
Offres |
Basic |
Hypersensibilities |
Premium |
|
---|---|---|---|---|
|
|
|
|
|
register | subscription 12 months | |||
|
||||
Physiological | X | X | X | |
Nutritional (RNI) | X | X | X | |
Food lifestyle | X | X | X | |
Pfood preferences (tastes) | X | X | X | |
Delayed hypersensibilities (intolerances) | X | X | ||
Immediate hypersensibilities (allergies) | X | X | ||
|
||||
Recipe name (or a word) | X | X | X | |
Recipe family | X | X | X | |
Ingredients (up to 3) | X | X | X | |
Seasonal ingredient | X | X | X | |
Cooking mode | X | X | X | |
Cooking time | X | X | X | |
Preparation time | X | X | X | |
Difficulty | X | X | X | |
Origin (Province, Country) | X | X | X | |
|
||||
Ciqual and Fcen nutritional databases | X | X | X | |
Recipes and Products (for simulator) | X | X | X | |
|
||||
understanding the fundamentals of good nutrition | X | X | X | |
Advices on food substitutes to adapt food consumption | X | X | ||
|
||||
Proposed menus respecting a three day rotation of foods | X | |||
List of recommended foods for the day | X | |||
Weekly meal planner | X | |||
|
||||
Ciqual and Fcen databases, recipes and products | X | |||
Daily weight monitor | X | |||
|
||||
Nutritional analysis | X | |||
Food Alerts and rotation | X | |||
Statistical Analysis (Top food and recipes) | X |
English